Record pull
Volcarona
2019 Pokémon Sun & Moon Alter Genesis #109 Volcarona GX-Hyper - Full Art (PSA 10 GEM MINT)
$112 Courtyard fair market value
- Site
- Courtyard
- Pack
- pokemon pack at $100 per card
- When
- 2026-07-05 00:02 UTC
Odds — odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2019 Pokémon Sun & Moon Alter Genesis #109 Volcarona GX-Hyper - Full Art (PSA 10 GEM MINT) | $112 | Courtyard | pokemon pack at $100 per card | 2026-07-05 | —odds at the moment of this pull were not recorded for this site |
| 2 | 2019 Japanese Pokémon Sun & Moon #109 Volcarona GX - Full Art Holo(PSA) | $112 | Courtyard | pokemon pack at $100 per card | 2026-07-12 | —odds at the moment of this pull were not recorded for this site |
| 3 | 2019 Japanese Pokémon Sun & Moon #109 Volcarona GX - Full Art Holo(PSA) | $112 | Courtyard | pokemon pack at $50 per card | 2026-07-14 | —odds at the moment of this pull were not recorded for this site |
| 4 | 2019 Japanese Pokémon Sun & Moon #109 Volcarona GX - Full Art Holo(PSA) | $112 | Courtyard | pokemon pack at $69 per card | 2026-07-17 | —odds at the moment of this pull were not recorded for this site |
| 5 | 2019 Pokémon Sun & Moon Cosmic Eclipse #35 Volcarona GX - Holo (PSA 10 GEM MINT) | $94 | Courtyard | pokemon pack at $50 per card | 2026-07-08 | —odds at the moment of this pull were not recorded for this site |
| 6 | 2011 Pokémon Black & White Dark Rush #015 Volcarona - 1st Edition Holo (PSA 10 GEM MINT) | $88 | Courtyard | pokemon pack at $100 per card | 2026-08-04 | —odds at the moment of this pull were not recorded for this site |
| 7 | 2025 Pokémon Sv11b-Black Bolt #104 Volcarona - Art Rare (PSA 10 GEM MINT) | $80 | Courtyard | pokemon pack at $100 per card | 2026-07-22 | —odds at the moment of this pull were not recorded for this site |
| 8 | 2019 Cosmic Eclipse #252/236 Volcarona GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $79 | Courtyard | pokemon pack at $100 per card | 2026-09-16 | —odds at the moment of this pull were not recorded for this site |
| 9 | 2019 Cosmic Eclipse #252/236 Volcarona GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $78 | Courtyard | pokemon pack at $100 per card | 2026-09-18 | —odds at the moment of this pull were not recorded for this site |
| 10 | 2019 Cosmic Eclipse #252/236 Volcarona GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $78 | Courtyard | pokemon pack at $100 per card | 2026-09-19 | —odds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2025 #104 Volcarona PSA 10 Japan | $70 | 2026-09-18 | —estimates cover epic-tier pulls only |
| Courtyard | 2019 Pokémon Sun & Moon Alter Genesis #109 Volcarona GX-Hyper - Full Art (PSA 10 GEM MINT) | $112 | 2026-07-05 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2025 Volcarona #100 Black Bolt | $61 | 2026-10-15 | —odds at the moment of this pull were not recorded for this site |
1 copy in 1 pack right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Collector Crypt | degen_100 | 1 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago