Record pull
Umbreon
2010 #86 Umbreon-Holo PSA 10 Hea
$80,000 insured value
- Site
- Collector Crypt
- Pack
- Celestial Pokémon Gacha Pack
- When
- 2026-10-10 03:46 UTC
- Grade / cert
- PSA 10 · PSA 44755770
- Set
- Pokemon Heartgold & Soulsilver Undaunted · 2010
- Tier
- Tier 1 · epic
Odds — this card was never seen in the pool ledger
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2010 #86 Umbreon-Holo PSA 10 Hea | $80,000 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-10 | —this card was never seen in the pool ledger |
| 2 | 2001 #13 Umbreon CGC 10 Pristine | $80,000 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-15 | —this card was never seen in the pool ledger |
| 3 | 2001 #13 Umbreon CGC 10 Pristine | $80,000 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-20 | 1 in 3,100 |
| 4 | 2001 #13 Umbreon CGC 10 Pristine | $57,000 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-08-02 | —odds were not computed for this pull |
| 5 | 2001 #13 Umbreon CGC 10 Pristine | $57,000 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-08-17 | —odds were not computed for this pull |
| 6 | 2001 #13 Umbreon CGC 10 Pristine | $57,000 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-09-14 | —odds were not computed for this pull |
| 7 | 2001 #13 Umbreon CGC 10 Pristine | $57,000 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-09-24 | —odds were not computed for this pull |
| 8 | 2001 #13 Umbreon CGC 10 Pristine | $57,000 | Collector Crypt | Mythic Pokémon Gacha Pack | 2026-09-29 | —odds were not computed for this pull |
| 9 | 2001 #13 Umbreon-Holo PSA 10 Neo | $40,000 | Collector Crypt | Mythic Pokémon Gacha Pack | 2026-10-22 | —odds were not computed for this pull |
| 10 | 2001 #13 Umbreon-Holo PSA 10 Neo | $28,200 | Collector Crypt | Grail Pokémon Gacha Pack | 2026-09-28 | —odds were not computed for this pull |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2010 #86 Umbreon-Holo PSA 10 Hea | $80,000 | 2026-10-10 | —this card was never seen in the pool ledger |
| Courtyard | 2002 Pokémon Split Earth #072 Umbreon - 1st Edition Holo (PSA 10 GEM MINT) | $10,731 | 2026-09-05 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2003 Pokemon Skyridge Holo Umbreon #H30 CGC 10 | $12,023 | 2026-08-21 | —odds at the moment of this pull were not recorded for this site |
| Monster | 2001 Pokemon Neo Discovery #13 Umbreon-Holo 1st Edition | $7,494 | 2026-06-14 | —odds at the moment of this pull were not recorded for this site |
| GachaPull | Umbreon and Espeon - Prismatic Sleeve | $1 | 2026-08-28 | —odds at the moment of this pull were not recorded for this site |
78 copies in 18 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Courtyard | pkmn-diamond-pack | 2 | Umbreon EX $8,609 |
| Courtyard | pkmn-diamond-pack-spicy | 2 | Umbreon EX $8,609 |
| Courtyard | pkmn-gengars-game-night4 | 2 | Umbreon EX $8,609 |
| Courtyard | pkmn-legend-pack | 2 | Umbreon EX $8,609 |
| Courtyard | pkmn-legend-pack-spicy | 2 | Umbreon EX $8,609 |
| Courtyard | pkmn-platinum-pack-spicy | 2 | Umbreon EX $8,609 |
| Courtyard | pkmn-gengars-game-night3 | 2 | Umbreon & Darkrai GX $7,696 |
| Courtyard | pkmn-platinum-pack | 2 | Umbreon & Darkrai GX $7,696 |
| Courtyard | pkmn-ultra-pack-spicy | 2 | Umbreon & Darkrai GX $7,696 |
| Courtyard | pkmn-gengars-game-night2 | 3 | Umbreon EX $4,545 |
| Courtyard | pkmn-ultra-pack | 1 | Umbreon Vmax $3,525 |
| Monster | ultra | 1 | Umbreon Ex-Holo $3,000 |
| Collector Crypt | degen_100 | 22 | |
| Courtyard | pkmn-gengars-game-night1 | 3 | Umbreon $957 |
| Courtyard | pkmn-master-pack | 1 | Umbreon $957 |
| Monster | pokemon-great-pack | 11 | Full Art / Umbreon V $455 |
| Monster | premium | 7 | Full Art / Umbreon V $455 |
| Monster | starter | 11 | Full Art / Umbreon V $455 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago







