Record pull
Seedot
2006 #60 Seedot-Reverse Foil PSA
$1,350 insured value
- Site
- Collector Crypt
- Pack
- PSA 10 ONLY 500
- When
- 2026-10-11 05:02 UTC
- Grade / cert
- PSA 10 ยท PSA 87977163
- Set
- Pokemon EX Crystal Guardians ยท 2006
- Tier
- Tier 2 ยท rare
Odds โ estimates cover epic-tier pulls only
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2006 #60 Seedot-Reverse Foil PSA | $1,350 | Collector Crypt | PSA 10 ONLY 500 | 2026-10-11 | โestimates cover epic-tier pulls only |
| 2 | 2006 #60 Seedot-Reverse Foil PSA | $1,350 | Collector Crypt | PSA 10 ONLY 500 | 2026-10-11 | โestimates cover epic-tier pulls only |
| 3 | 2006 #60 Seedot-Reverse Foil PSA | $1,350 | Collector Crypt | PSA 10 ONLY 500 | 2026-10-11 | โestimates cover epic-tier pulls only |
| 4 | 2006 EX Crystal Guardians #60 Seedot - Holo (CGC 10 PRISTINE) | $406 | Courtyard | pokemon pack at $500 per card | 2026-07-19 | โodds at the moment of this pull were not recorded for this site |
| 5 | 2006 EX Crystal Guardians #60 Seedot - Holo (CGC 10 PRISTINE) | $406 | Courtyard | pokemon pack at $250 per card | 2026-07-20 | โodds at the moment of this pull were not recorded for this site |
| 6 | 2006 EX Crystal Guardians #60 Seedot - Holo (CGC 10 PRISTINE) | $406 | Courtyard | pokemon pack at $500 per card | 2026-08-01 | โodds at the moment of this pull were not recorded for this site |
| 7 | 2006 EX Crystal Guardians #60 Seedot - Holo (CGC 10 PRISTINE) | $406 | Courtyard | pokemon pack at $500 per card | 2026-08-01 | โodds at the moment of this pull were not recorded for this site |
| 8 | 2006 EX Crystal Guardians #60 Seedot - Holo (CGC 10 PRISTINE) | $406 | Courtyard | pokemon pack at $500 per card | 2026-08-02 | โodds at the moment of this pull were not recorded for this site |
| 9 | 2006 Pokemon Ex Crystal Guardians Seedot-Reverse Foil #60 PSA 9 | $250 | Monster | Great | 2026-10-07 | โodds at the moment of this pull were not recorded for this site |
| 10 | 2006 Pokemon Ex Crystal Guardians Seedot-Reverse Foil #60 PSA 9 | $250 | Monster | Monster | 2026-10-08 | โodds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2006 #60 Seedot-Reverse Foil PSA | $1,350 | 2026-10-11 | โestimates cover epic-tier pulls only |
| Courtyard | 2006 EX Crystal Guardians #60 Seedot - Holo (CGC 10 PRISTINE) | $406 | 2026-07-19 | โodds at the moment of this pull were not recorded for this site |
| Phygitals | 2016 Pokemon Japanese Fever-Burst Fighter 1st Edition Seedot #001 CGC 10 PRISTINE | $36 | 2026-09-13 | โodds at the moment of this pull were not recorded for this site |
| Monster | 2006 Pokemon Ex Crystal Guardians Seedot-Reverse Foil #60 PSA 9 | $250 | 2026-10-07 | โodds at the moment of this pull were not recorded for this site |
No copies in any pack right now
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull โ those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds โ those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago