Record pull
Rockruff
2016 Pokémon Sun & Moon Rockruff Full Power Deck #010 Rayquaza (PSA 10 GEM MINT)
$213 Courtyard fair market value
- Site
- Courtyard
- Pack
- pokemon pack at $225 per card
- When
- 2026-10-22 15:51 UTC
Odds — odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2016 Pokémon Sun & Moon Rockruff Full Power Deck #010 Rayquaza (PSA 10 GEM MINT) | $213 | Courtyard | pokemon pack at $225 per card | 2026-10-22 | —odds at the moment of this pull were not recorded for this site |
| 2 | 2022 Pokémon Sword & Shield Silver Tempest #TG07 Rockruff - Full Art (PSA 10 GEM MINT) | $128 | Courtyard | pokemon pack at $99 per card | 2026-08-01 | —odds at the moment of this pull were not recorded for this site |
| 3 | 2022 Pokémon Sword & Shield Silver Tempest #TG07 Rockruff - Full Art (PSA 10 GEM MINT) | $128 | Courtyard | pokemon pack at $79 per card | 2026-08-03 | —odds at the moment of this pull were not recorded for this site |
| 4 | 2022 Pokémon Sword & Shield Silver Tempest #TG07 Rockruff - Full Art (PSA 10 GEM MINT) | $115 | Courtyard | pokemon pack at $199 per card | 2026-08-05 | —odds at the moment of this pull were not recorded for this site |
| 5 | 2022 Pokémon Sword & Shield Silver Tempest #TG07 Rockruff - Full Art (PSA 10 GEM MINT) | $115 | Courtyard | pokemon pack at $199 per card | 2026-08-05 | —odds at the moment of this pull were not recorded for this site |
| 6 | 2022 Pokémon Sword & Shield Silver Tempest #TG07 Rockruff - Full Art (PSA 10 GEM MINT) | $112 | Courtyard | pokemon pack at $69 per card | 2026-07-17 | —odds at the moment of this pull were not recorded for this site |
| 7 | 2016 Rockruff Full Power Deck #010/013 Rayquaza (CGC 10 PRISTINE) | $110 | Courtyard | pokemon pack at $50 per card | 2026-08-31 | —odds at the moment of this pull were not recorded for this site |
| 8 | 2016 Rockruff Full Power Deck #010/013 Rayquaza (CGC 10 PRISTINE) | $110 | Courtyard | pokemon pack at $50 per card | 2026-09-01 | —odds at the moment of this pull were not recorded for this site |
| 9 | 2022 Silver Tempest #TG07/TG30 Rockruff - Trainer Gallery Holo (CGC 10 PRISTINE) | $87 | Courtyard | pokemon pack at $100 per card | 2026-09-10 | —odds at the moment of this pull were not recorded for this site |
| 10 | 2022 Silver Tempest #TG07/TG30 Rockruff - Trainer Gallery Holo (CGC 10 PRISTINE) | $87 | Courtyard | pokemon pack at $100 per card | 2026-09-12 | —odds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2021 #202 Full Art/Rockruff PSA | $32 | 2026-09-13 | —estimates cover epic-tier pulls only |
| Courtyard | 2016 Pokémon Sun & Moon Rockruff Full Power Deck #010 Rayquaza (PSA 10 GEM MINT) | $213 | 2026-10-22 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2019 Pokemon Sun & Moon Cosmic Eclipse Reverse Holo Rockruff #123 CGC 9 MINT | $13 | 2026-09-15 | —odds at the moment of this pull were not recorded for this site |
No copies in any pack right now
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago