Record pull
Reshiram
2011 Pokemon 15th Anniversary Premium Set Japanese Reshiram #055 BGS 10
$14,023 Phygitals value
- Site
- Phygitals
- Pack
- Diamond Pack
- When
- 2026-07-04 21:22 UTC
Odds — odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2011 Pokemon 15th Anniversary Premium Set Japanese Reshiram #055 BGS 10 | $14,023 | Phygitals | Diamond Pack | 2026-07-04 | —odds at the moment of this pull were not recorded for this site |
| 2 | 2011 Pokemon 15th Anniversary Premium Set Japanese Reshiram #055 BGS 10 | $14,023 | Phygitals | Elite Pack | 2026-08-16 | —odds at the moment of this pull were not recorded for this site |
| 3 | 2011 Pokemon 15th Anniversary Premium Set Japanese Reshiram #055 BGS 10 | $14,023 | Phygitals | Black Pack | 2026-09-21 | —odds at the moment of this pull were not recorded for this site |
| 4 | 2019 #SM201 Full Art/Reshiram & | $12,300 | Collector Crypt | Grail Pokémon Gacha Pack | 2026-09-28 | —pool ledger inconsistent for this pull |
| 5 | 2011 #113 Full Art/Reshiram PSA | $6,600 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-03 | —estimates cover epic-tier pulls only |
| 6 | 2013 #094 Full Art/Reshiram 1st | $3,350 | Collector Crypt | Legendary Pokémon Gacha Pack | 2026-10-09 | —the pool ledger window did not cover the whole epic tier |
| 7 | 2013 #094 Full Art/Reshiram 1st | $3,350 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-09 | —odds were not computed for this pull |
| 8 | 2013 #094 Full Art/Reshiram 1st | $3,350 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-09 | —odds were not computed for this pull |
| 9 | 2013 #094 Full Art/Reshiram 1st | $3,350 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-09 | —odds were not computed for this pull |
| 10 | 2013 #094 Full Art/Reshiram 1st | $3,350 | Collector Crypt | Celestial Pokémon Gacha Pack | 2026-10-09 | —odds were not computed for this pull |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2019 #SM201 Full Art/Reshiram & | $12,300 | 2026-09-28 | —pool ledger inconsistent for this pull |
| Courtyard | 2013 Pokémon Black & White Shiny Collection #022 Reshiram - 1st Edition Full Art (PSA 10 GEM MINT) | $2,950 | 2026-10-13 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2011 Pokemon 15th Anniversary Premium Set Japanese Reshiram #055 BGS 10 | $14,023 | 2026-07-04 | —odds at the moment of this pull were not recorded for this site |
| Monster | 2025 Pokemon Wht En-White Flare Reshiram Ex Black White Rare #173 PSA 10 | $1,175 | 2026-09-24 | —odds at the moment of this pull were not recorded for this site |
55 copies in 8 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Courtyard | pkmn-ultra-pack | 1 | Reshiram $3,192 |
| Collector Crypt | degen_100 | 21 | |
| Collector Crypt | efire_420 | 25 | |
| Courtyard | pkmn-pro-pack | 1 | Reshiram & Zekrom GX $687 |
| Monster | pokemon-great-pack | 3 | Reshiram Ex $380 |
| Monster | premium | 1 | Reshiram Ex $380 |
| Courtyard | pkmn-starter-pack | 1 | Reshiram EX $368 |
| Monster | starter | 2 | Reshiram Ex $180 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago




