Record pull
Porygon2
2002 Pokémon Neo Destiny #8 Dark PORYGON2 - Holo (PSA 10 GEM MINT)
$3,926 Courtyard fair market value
- Site
- Courtyard
- Pack
- pokemon pack at $5,000 per card
- When
- 2026-10-07 00:32 UTC
Odds — odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2002 Pokémon Neo Destiny #8 Dark PORYGON2 - Holo (PSA 10 GEM MINT) | $3,926 | Courtyard | pokemon pack at $5,000 per card | 2026-10-07 | —odds at the moment of this pull were not recorded for this site |
| 2 | 2002 Pokémon Neo Destiny #8 Dark PORYGON2 - Holo (PSA 10 GEM MINT) | $3,926 | Courtyard | pokemon pack at $5,000 per card | 2026-10-07 | —odds at the moment of this pull were not recorded for this site |
| 3 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $999 per card | 2026-08-18 | —odds at the moment of this pull were not recorded for this site |
| 4 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $999 per card | 2026-08-19 | —odds at the moment of this pull were not recorded for this site |
| 5 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $999 per card | 2026-08-19 | —odds at the moment of this pull were not recorded for this site |
| 6 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $999 per card | 2026-08-21 | —odds at the moment of this pull were not recorded for this site |
| 7 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $749 per card | 2026-08-27 | —odds at the moment of this pull were not recorded for this site |
| 8 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $749 per card | 2026-08-27 | —odds at the moment of this pull were not recorded for this site |
| 9 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $749 per card | 2026-08-27 | —odds at the moment of this pull were not recorded for this site |
| 10 | 2005 EX Unseen Forces #12/115 Porygon2 - Reverse Holo (CGC 10 GEM MINT) | $500 | Courtyard | pokemon pack at $749 per card | 2026-08-27 | —odds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2000 #233 PORYGON2-Holo PSA 10 J | $475 | 2026-10-03 | —estimates cover epic-tier pulls only |
| Courtyard | 2002 Pokémon Neo Destiny #8 Dark PORYGON2 - Holo (PSA 10 GEM MINT) | $3,926 | 2026-10-07 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2002 Pokemon Neo Destiny 1st Edition Holo Dark Porygon2 #8 PSA 6 EXMT | $205 | 2026-08-02 | —odds at the moment of this pull were not recorded for this site |
| Monster | 2001 Pokemon Neo Revelation Porygon2 Holo #12/64 CGC 9.5 | $204 | 2026-08-09 | —odds at the moment of this pull were not recorded for this site |
3 copies in 3 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Monster | pokemon-great-pack | 1 | Porygon2 $151 |
| Collector Crypt | degen_100 | 1 | |
| Monster | starter | 1 | Porygon2 $33 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago

