Record pull
Pichu
2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10
$3,825 Phygitals value
- Site
- Phygitals
- Pack
- Black Pack
- When
- 2026-09-10 04:09 UTC
Odds β odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10 | $3,825 | Phygitals | Black Pack | 2026-09-10 | βodds at the moment of this pull were not recorded for this site |
| 2 | 2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10 | $3,825 | Phygitals | Diamond Pack | 2026-09-22 | βodds at the moment of this pull were not recorded for this site |
| 3 | 2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10 | $3,825 | Phygitals | Diamond Pack | 2026-10-13 | βodds at the moment of this pull were not recorded for this site |
| 4 | 2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10 | $3,781 | Phygitals | Legend Pack | 2026-07-22 | βodds at the moment of this pull were not recorded for this site |
| 5 | 2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10 | $3,656 | Phygitals | Platinum Pack | 2026-08-15 | βodds at the moment of this pull were not recorded for this site |
| 6 | 2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10 | $3,358 | Phygitals | Diamond Pack | 2026-08-02 | βodds at the moment of this pull were not recorded for this site |
| 7 | 2008 Pokemon Japanese Promo DP Card Exchange Holo Pichu #112 BGS 10 PRISTINE | $2,990 | Phygitals | Mythic Pack | 2026-07-17 | βodds at the moment of this pull were not recorded for this site |
| 8 | 2008 Pokemon Japanese Promo DP Card Exchange Holo Pichu #112 BGS 10 PRISTINE | $2,924 | Phygitals | Platinum Pack | 2026-10-05 | βodds at the moment of this pull were not recorded for this site |
| 9 | 2000 Pokemon Japanese Neo Pichu-Holo #172 PSA 10 | $2,475 | Monster | Ultra | 2026-08-27 | βodds at the moment of this pull were not recorded for this site |
| 10 | 2000 Pokemon Japanese Neo Holo Pichu #172 PSA 10 GEM MINT | $2,469 | Phygitals | Black Pack | 2026-07-25 | βodds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2000 #172 Pichu REVERSE HOLO/(Pr | $1,363 | 2026-07-13 | βestimates cover epic-tier pulls only |
| Courtyard | 2000 PokΓ©mon Neo #172 Pichu - Holo (PSA 10 GEM MINT) | $1,866 | 2026-09-03 | βodds at the moment of this pull were not recorded for this site |
| Phygitals | 2000 Pokemon Neo Genesis 1st Edition Holo Pichu #12 CGC 10 | $3,825 | 2026-09-10 | βodds at the moment of this pull were not recorded for this site |
| Monster | 2000 Pokemon Japanese Neo Pichu-Holo #172 PSA 10 | $2,475 | 2026-08-27 | βodds at the moment of this pull were not recorded for this site |
7 copies in 5 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Monster | ultra | 2 | Pichu-Holo $2,905 |
| Monster | pokemon-great-pack | 1 | Pichu $285 |
| Monster | premium | 1 | Pichu $285 |
| Monster | starter | 1 | Pichu $285 |
| Collector Crypt | degen_100 | 2 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull β those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds β those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago

