Record pull
Numel

2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9
$203 Monster fair market value
- Site
- Monster
- Pack
- Monster
- When
- 2026-09-27 18:44 UTC
- Grade / cert
- psa PSA 9 Β· psa 156333553
- Set
- Pokemon Ex Crystal Guardians Β· 2006
Odds β odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $203 | Monster | Monster | 2026-09-27 | βodds at the moment of this pull were not recorded for this site |
| 2 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $203 | Monster | Monster | 2026-09-27 | βodds at the moment of this pull were not recorded for this site |
| 3 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $203 | Monster | Monster | 2026-09-29 | βodds at the moment of this pull were not recorded for this site |
| 4 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $179 | Monster | Monster | 2026-09-30 | βodds at the moment of this pull were not recorded for this site |
| 5 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $179 | Monster | Monster | 2026-10-01 | βodds at the moment of this pull were not recorded for this site |
| 6 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $179 | Monster | Monster | 2026-10-01 | βodds at the moment of this pull were not recorded for this site |
| 7 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $179 | Monster | Great | 2026-10-01 | βodds at the moment of this pull were not recorded for this site |
| 8 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $179 | Monster | Monster | 2026-10-02 | βodds at the moment of this pull were not recorded for this site |
| 9 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $179 | Monster | Monster | 2026-10-02 | βodds at the moment of this pull were not recorded for this site |
| 10 | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $179 | Monster | Monster | 2026-10-02 | βodds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2003 #70 Numel Reverse Holo CGC | $84 | 2026-07-03 | βestimates cover epic-tier pulls only |
| Courtyard | 2026 PokΓ©mon Asc EN-Ascended Heroes #223 Numel - Illustration Rare (PSA 10 GEM MINT) | $149 | 2026-07-10 | βodds at the moment of this pull were not recorded for this site |
| Phygitals | 2026 Pokemon Mega Evolution Ascended Heroes IR Numel #223 PSA 10 GEM MINT | $50 | 2026-10-09 | βodds at the moment of this pull were not recorded for this site |
| Monster | 2006 Pokemon Ex Crystal Guardians Numel-Reverse Foil #59 PSA 9 | $203 | 2026-09-27 | βodds at the moment of this pull were not recorded for this site |
No copies in any pack right now
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull β those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds β those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago