Record pull
Necrozma
2018 POKEMON SUN & MOON ULTRA PRISM #161 FULL ART/DAWN WINGS NECROZMA GX PSA 10
$281 Phygitals value
- Site
- Phygitals
- Pack
- Legend Pack
- When
- 2026-07-16 20:13 UTC
Odds โ odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2018 POKEMON SUN & MOON ULTRA PRISM #161 FULL ART/DAWN WINGS NECROZMA GX PSA 10 | $281 | Phygitals | Legend Pack | 2026-07-16 | โodds at the moment of this pull were not recorded for this site |
| 2 | 2018 POKEMON SUN & MOON ULTRA PRISM #161 FULL ART/DAWN WINGS NECROZMA GX PSA 10 | $281 | Phygitals | Legend Pack | 2026-07-22 | โodds at the moment of this pull were not recorded for this site |
| 3 | 2018 POKEMON SUN & MOON ULTRA PRISM #161 FULL ART/DAWN WINGS NECROZMA GX PSA 10 | $281 | Phygitals | Legend Pack | 2026-07-22 | โodds at the moment of this pull were not recorded for this site |
| 4 | 2018 POKEMON SUN & MOON ULTRA PRISM #161 FULL ART/DAWN WINGS NECROZMA GX PSA 10 | $281 | Phygitals | Legend Pack | 2026-07-24 | โodds at the moment of this pull were not recorded for this site |
| 5 | 2018 Ultra Prism #161/156 Dawn Wings Necrozma GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $268 | Courtyard | pokemon pack at $249 per card | 2026-08-25 | โodds at the moment of this pull were not recorded for this site |
| 6 | 2018 Ultra Prism #161/156 Dawn Wings Necrozma GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $268 | Courtyard | pokemon pack at $250 per card | 2026-08-30 | โodds at the moment of this pull were not recorded for this site |
| 7 | 2018 Ultra Prism #161/156 Dawn Wings Necrozma GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $268 | Courtyard | pokemon pack at $499 per card | 2026-08-30 | โodds at the moment of this pull were not recorded for this site |
| 8 | 2018 Ultra Prism #161/156 Dawn Wings Necrozma GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $268 | Courtyard | pokemon pack at $249 per card | 2026-08-31 | โodds at the moment of this pull were not recorded for this site |
| 9 | 2018 Ultra Prism #161/156 Dawn Wings Necrozma GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $268 | Courtyard | pokemon pack at $249 per card | 2026-08-31 | โodds at the moment of this pull were not recorded for this site |
| 10 | 2018 Ultra Prism #161/156 Dawn Wings Necrozma GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $268 | Courtyard | pokemon pack at $499 per card | 2026-08-31 | โodds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2018 #140 Full Art/Ultra Necrozm | $253 | 2026-07-28 | โestimates cover epic-tier pulls only |
| Courtyard | 2018 Ultra Prism #161/156 Dawn Wings Necrozma GX - Rainbow Rare Holo (CGC 10 PRISTINE) | $268 | 2026-08-25 | โodds at the moment of this pull were not recorded for this site |
| Phygitals | 2018 POKEMON SUN & MOON ULTRA PRISM #161 FULL ART/DAWN WINGS NECROZMA GX PSA 10 | $281 | 2026-07-16 | โodds at the moment of this pull were not recorded for this site |
| Monster | 2018 Pokemon Sun & Moon: Forbidden Light Ultra Necrozma GX Full Art Secret Rare #140 PSA 9 | $107 | 2026-07-04 | โodds at the moment of this pull were not recorded for this site |
2 copies in 2 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Monster | pokemon-great-pack | 1 | Necrozma GX $60 |
| Monster | starter | 1 | Necrozma GX $60 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull โ those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds โ those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago
