Record pull
Luxray

2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9
$1,262 Monster fair market value
- Site
- Monster
- Pack
- Monster
- When
- 2026-10-08 19:10 UTC
- Grade / cert
- psa PSA 9 ยท psa 40766482
- Set
- Pokemon Platinum Rising Rivals ยท 2009
Odds โ odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,262 | Monster | Monster | 2026-10-08 | โodds at the moment of this pull were not recorded for this site |
| 2 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,229 | Monster | Ultra | 2026-09-29 | โodds at the moment of this pull were not recorded for this site |
| 3 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,200 | Monster | Ultra | 2026-09-24 | โodds at the moment of this pull were not recorded for this site |
| 4 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,200 | Monster | Ultra | 2026-09-28 | โodds at the moment of this pull were not recorded for this site |
| 5 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,200 | Monster | Ultra | 2026-09-28 | โodds at the moment of this pull were not recorded for this site |
| 6 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,022 | Monster | Ultra | 2026-08-02 | โodds at the moment of this pull were not recorded for this site |
| 7 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,022 | Monster | Ultra | 2026-08-02 | โodds at the moment of this pull were not recorded for this site |
| 8 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,022 | Monster | Ultra | 2026-08-02 | โodds at the moment of this pull were not recorded for this site |
| 9 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,022 | Monster | Ultra | 2026-08-02 | โodds at the moment of this pull were not recorded for this site |
| 10 | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,010 | Monster | Ultra | 2026-08-01 | โodds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2009 #109 Luxray GL LV.X-Holo PS | $260 | 2026-10-14 | โestimates cover epic-tier pulls only |
| Courtyard | 2023 Paldea Evolved - PAL EN #071/193 Luxray - Costco Exclusive (Cos. Holo) 5-Pack Tin (CGC 10 PRISTINE) | $390 | 2026-10-06 | โodds at the moment of this pull were not recorded for this site |
| Phygitals | 2021 Pokemon Sword & Shield Celebrations Classic Holo Luxray GL LV.X #109 PSA 10 GEM MINT | $70 | 2026-08-20 | โodds at the moment of this pull were not recorded for this site |
| Monster | 2009 Pokemon Platinum Rising Rivals Luxray Gl Lv.x-Holo #109 PSA 9 | $1,262 | 2026-10-08 | โodds at the moment of this pull were not recorded for this site |
No copies in any pack right now
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull โ those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds โ those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago