Record pull
Geodude
2002 #77 Geodude-Reverse Foil PS
$900 insured value
- Site
- Collector Crypt
- Pack
- Legendary Pokémon Gacha Pack
- When
- 2026-10-05 22:43 UTC
- Grade / cert
- PSA 9 · PSA 27867218
- Set
- Pokemon Legendary Collection · 2002
- Tier
- Tier 2 · rare
Odds — estimates cover epic-tier pulls only
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2002 #77 Geodude-Reverse Foil PS | $900 | Collector Crypt | Legendary Pokémon Gacha Pack | 2026-10-05 | —estimates cover epic-tier pulls only |
| 2 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Hyper Pokémon Gacha | 2026-09-13 | —estimates cover epic-tier pulls only |
| 3 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Pokémon 300 Boss Battle Gacha | 2026-09-19 | —estimates cover epic-tier pulls only |
| 4 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Hyper Pokémon Gacha | 2026-09-24 | —odds were not computed for this pull |
| 5 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Hyper Pokémon Gacha | 2026-09-25 | —odds were not computed for this pull |
| 6 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Hyper Pokémon Gacha | 2026-09-27 | —odds were not computed for this pull |
| 7 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Hyper Pokémon Gacha | 2026-09-29 | —odds were not computed for this pull |
| 8 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Hyper Pokémon Gacha | 2026-09-30 | —odds were not computed for this pull |
| 9 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Hyper Pokémon Gacha | 2026-10-02 | —odds were not computed for this pull |
| 10 | 2002 #77 Geodude-Reverse Foil PS | $450 | Collector Crypt | Legendary Pokémon Gacha Pack | 2026-10-05 | —odds were not computed for this pull |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2002 #77 Geodude-Reverse Foil PS | $900 | 2026-10-05 | —estimates cover epic-tier pulls only |
| Courtyard | 2002 Pokémon Legendary Collection #77 Geodude - Reverse Foil (PSA 8 NM-MT) | $283 | 2026-08-13 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 1999 Pokemon Fossil 1st Edition Geodude #47 PSA 10 GEM MINT | $180 | 2026-08-20 | —odds at the moment of this pull were not recorded for this site |
| Monster | 2003 Pokemon EX Dragon (2003 Copyright, w/ "e" Symbol) Geodude #55/97 CGC 9 | $120 | 2026-10-18 | —odds at the moment of this pull were not recorded for this site |
2 copies in 2 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Monster | pokemon-great-pack | 1 | Geodude $115 |
| Monster | starter | 1 | Geodude $115 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago
