Record pull
Doduo
1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10
$730 Phygitals value
- Site
- Phygitals
- Pack
- Mythic Pack
- When
- 2026-08-15 16:59 UTC
Odds — odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $730 | Phygitals | Mythic Pack | 2026-08-15 | —odds at the moment of this pull were not recorded for this site |
| 2 | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $730 | Phygitals | Platinum Pack | 2026-08-15 | —odds at the moment of this pull were not recorded for this site |
| 3 | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $730 | Phygitals | Mythic Pack | 2026-08-16 | —odds at the moment of this pull were not recorded for this site |
| 4 | 1999 Pokémon Game #48 Doduo - 1st Edition (PSA 10 GEM MINT) | $726 | Courtyard | pokemon pack at $999 per card | 2026-08-19 | —odds at the moment of this pull were not recorded for this site |
| 5 | 1999 Pokémon Game #48 Doduo - 1st Edition (PSA 10 GEM MINT) | $726 | Courtyard | pokemon pack at $1,000 per card | 2026-08-20 | —odds at the moment of this pull were not recorded for this site |
| 6 | 1999 Pokémon Game #48 Doduo - 1st Edition (PSA 10 GEM MINT) | $726 | Courtyard | pokemon pack at $1,000 per card | 2026-08-23 | —odds at the moment of this pull were not recorded for this site |
| 7 | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $720 | Phygitals | Mythic Pack | 2026-08-17 | —odds at the moment of this pull were not recorded for this site |
| 8 | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $720 | Phygitals | Legend Pack | 2026-08-18 | —odds at the moment of this pull were not recorded for this site |
| 9 | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $720 | Phygitals | Mythic Pack | 2026-08-18 | —odds at the moment of this pull were not recorded for this site |
| 10 | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $720 | Phygitals | Mythic Pack | 2026-08-18 | —odds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2016 #102 Imakuni?'s Doduo 1st E | $300 | 2026-10-10 | —estimates cover epic-tier pulls only |
| Courtyard | 1999 Pokémon Game #48 Doduo - 1st Edition (PSA 10 GEM MINT) | $726 | 2026-08-19 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 1997 POKEMON JPN TOPSUN BLUE BACK #84 DODUO PSA 10 | $730 | 2026-08-15 | —odds at the moment of this pull were not recorded for this site |
| Monster | 1998 Pokemon Japanese Gym Blaine's Doduo #84 PSA 10 | $261 | 2026-07-04 | —odds at the moment of this pull were not recorded for this site |
No copies in any pack right now
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago