Record pull
Carvanha
2007 #47 Carvanha-Reverse Foil P
$140 insured value
- Site
- Collector Crypt
- Pack
- Bronze Pokémon Gacha Pack
- When
- 2026-10-12 08:42 UTC
- Grade / cert
- PSA 9 · PSA 133586000
- Set
- Pokemon EX Power Keepers · 2007
- Tier
- Tier 3 · uncommon
Odds — estimates cover epic-tier pulls only
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2007 #47 Carvanha-Reverse Foil P | $140 | Collector Crypt | Bronze Pokémon Gacha Pack | 2026-10-12 | —estimates cover epic-tier pulls only |
| 2 | 2007 #47 Carvanha-Reverse Foil P | $140 | Collector Crypt | Bronze Pokémon Gacha Pack | 2026-10-20 | —estimates cover epic-tier pulls only |
| 3 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Elite Pokémon Gacha Pack | 2026-07-17 | —estimates cover epic-tier pulls only |
| 4 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Elite Pokémon Gacha Pack | 2026-07-18 | —odds were not computed for this pull |
| 5 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Elite Pokémon Gacha Pack | 2026-07-22 | —odds were not computed for this pull |
| 6 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Degen Pack | 2026-07-30 | —odds were not computed for this pull |
| 7 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Water Pack | 2026-08-01 | —odds were not computed for this pull |
| 8 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Water Pack | 2026-08-02 | —odds were not computed for this pull |
| 9 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Water Pack | 2026-08-03 | —odds were not computed for this pull |
| 10 | 2015 #020 Team Aqua's Carvanha 1 | $133 | Collector Crypt | Degen Pack | 2026-08-04 | —odds were not computed for this pull |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2007 #47 Carvanha-Reverse Foil P | $140 | 2026-10-12 | —estimates cover epic-tier pulls only |
| Courtyard | 2015 Pokémon XY Double Crisis #020 Team Aqua's Carvanha - 1st Edition (PSA 10 GEM MINT) | $96 | 2026-10-22 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2015 Pokemon Japanese XY Double Crisis 1st Edition Team Aqua's Carvanha CGC 10 PRISTINE | $39 | 2026-09-18 | —odds at the moment of this pull were not recorded for this site |
1 copy in 1 pack right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Collector Crypt | degen_100 | 1 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago