Record pull
Bidoof
2021 Pokémon Swsh Black Star Promo #177 Special Delivery Bidoof - Holo Bidoof Day (PSA 10 GEM MINT)
$3,705 Courtyard fair market value
- Site
- Courtyard
- Pack
- pokemon pack at $5,000 per card
- When
- 2026-10-11 03:02 UTC
Odds — odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2021 Pokémon Swsh Black Star Promo #177 Special Delivery Bidoof - Holo Bidoof Day (PSA 10 GEM MINT) | $3,705 | Courtyard | pokemon pack at $5,000 per card | 2026-10-11 | —odds at the moment of this pull were not recorded for this site |
| 2 | 2021 Pokemon Black Star Promos - Sword & Shield Special Delivery Bidoof Pokémon Center Purchase (Cosmos Holo) #SWSH177 CGC 10 | $1,639 | Monster | Ultra | 2026-10-03 | —odds at the moment of this pull were not recorded for this site |
| 3 | 2021 Pokemon Black Star Promos - Sword & Shield Special Delivery Bidoof Pokémon Center Purchase (Cosmos Holo) #SWSH177 CGC 10 | $1,540 | Monster | Ultra | 2026-09-07 | —odds at the moment of this pull were not recorded for this site |
| 4 | 2021 #SWSH177 Special Delivery B | $1,520 | Collector Crypt | Mythic Pokémon Gacha Pack | 2026-10-13 | —estimates cover epic-tier pulls only |
| 5 | 2021 #SWSH177 Special Delivery B | $1,520 | Collector Crypt | Mythic Pokémon Gacha Pack | 2026-10-14 | —estimates cover epic-tier pulls only |
| 6 | 2021 #SWSH177 Special Delivery B | $1,520 | Collector Crypt | Mythic Pokémon Gacha Pack | 2026-10-15 | —estimates cover epic-tier pulls only |
| 7 | 2021 Pokemon Black Star Promos - Sword & Shield Special Delivery Bidoof Pokémon Center Purchase (Cosmos Holo) #SWSH177 CGC 10 | $1,500 | Monster | Ultra | 2026-08-26 | —odds at the moment of this pull were not recorded for this site |
| 8 | 2021 Pokemon Black Star Promos - Sword & Shield Special Delivery Bidoof Pokémon Center Purchase (Cosmos Holo) #SWSH177 CGC 10 | $1,500 | Monster | Ultra | 2026-08-26 | —odds at the moment of this pull were not recorded for this site |
| 9 | 2021 Pokémon Swsh Black Star Promo #177 Special Delivery Bidoof - Holo Bidoof Day (PSA 9 MINT) | $916 | Courtyard | pokemon pack at $1,000 per card | 2026-08-09 | —odds at the moment of this pull were not recorded for this site |
| 10 | 2021 Pokémon Swsh Black Star Promo #177 Special Delivery Bidoof - Holo Bidoof Day (PSA 9 MINT) | $916 | Courtyard | pokemon pack at $1,000 per card | 2026-08-10 | —odds at the moment of this pull were not recorded for this site |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2021 #SWSH177 Special Delivery B | $1,520 | 2026-10-13 | —estimates cover epic-tier pulls only |
| Courtyard | 2021 Pokémon Swsh Black Star Promo #177 Special Delivery Bidoof - Holo Bidoof Day (PSA 10 GEM MINT) | $3,705 | 2026-10-11 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2021 Pokemon Sword and Shield Black Star Promo Bidoof Day Holo Special Delivery Bidoof #177 PSA 9 | $657 | 2026-10-09 | —odds at the moment of this pull were not recorded for this site |
| Monster | 2021 Pokemon Black Star Promos - Sword & Shield Special Delivery Bidoof Pokémon Center Purchase (Cosmos Holo) #SWSH177 CGC 10 | $1,639 | 2026-10-03 | —odds at the moment of this pull were not recorded for this site |
2 copies in 2 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Courtyard | pkmn-pro-pack | 1 | Bidoof (Ditto) $714 |
| Monster | starter | 1 | Fa / Bidoof $36 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago

