Record pull
Bagon
2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT
$1,723 Phygitals value
- Site
- Phygitals
- Pack
- Black Pack
- When
- 2026-08-16 23:25 UTC
Odds — odds at the moment of this pull were not recorded for this site
Top pulls
| # | Card | Value | Site | Pack | Date | Odds |
|---|---|---|---|---|---|---|
| 1 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,723 | Phygitals | Black Pack | 2026-08-16 | —odds at the moment of this pull were not recorded for this site |
| 2 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,716 | Phygitals | Black Pack | 2026-08-17 | —odds at the moment of this pull were not recorded for this site |
| 3 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,716 | Phygitals | Black Pack | 2026-08-24 | —odds at the moment of this pull were not recorded for this site |
| 4 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,716 | Phygitals | Black Pack | 2026-09-07 | —odds at the moment of this pull were not recorded for this site |
| 5 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,716 | Phygitals | Black Pack | 2026-09-07 | —odds at the moment of this pull were not recorded for this site |
| 6 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,716 | Phygitals | Black Pack | 2026-09-08 | —odds at the moment of this pull were not recorded for this site |
| 7 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,716 | Phygitals | Black Pack | 2026-09-20 | —odds at the moment of this pull were not recorded for this site |
| 8 | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,524 | Phygitals | Black Pack | 2026-08-14 | —odds at the moment of this pull were not recorded for this site |
| 9 | 2009 #SH10 Bagon-Reverse Foil PS | $1,000 | Collector Crypt | Grail Pokémon Gacha Pack | 2026-08-11 | —estimates cover epic-tier pulls only |
| 10 | 2009 #SH10 Bagon-Reverse Foil PS | $1,000 | Collector Crypt | Grail Pokémon Gacha Pack | 2026-08-11 | —estimates cover epic-tier pulls only |
Best per site
| Site | Card | Value | Date | Odds |
|---|---|---|---|---|
| Collector Crypt | 2009 #SH10 Bagon-Reverse Foil PS | $1,000 | 2026-08-11 | —estimates cover epic-tier pulls only |
| Courtyard | 2003 Pokémon EX Dragon #23 Bagon - Reverse Foil (PSA 9 MINT) | $125 | 2026-10-10 | —odds at the moment of this pull were not recorded for this site |
| Phygitals | 2005 Pokemon EX Delta Species Reverse Holo Bagon #58 PSA 10 GEM MINT | $1,723 | 2026-08-16 | —odds at the moment of this pull were not recorded for this site |
7 copies in 7 packs right now
| Site | Pack | Copies | Top copy |
|---|---|---|---|
| Courtyard | pkmn-diamond-pack | 1 | Bagon $9,875 |
| Courtyard | pkmn-diamond-pack-spicy | 1 | Bagon $9,875 |
| Courtyard | pkmn-gengars-game-night4 | 1 | Bagon $9,875 |
| Courtyard | pkmn-legend-pack | 1 | Bagon $9,875 |
| Courtyard | pkmn-legend-pack-spicy | 1 | Bagon $9,875 |
| Courtyard | pkmn-mythic-pack | 1 | Bagon $9,875 |
| Courtyard | pkmn-platinum-pack-spicy | 1 | Bagon $9,875 |
How the odds are computed. Collector Crypt publishes each pack's tier odds (for example 1% epic). The odds of one specific card are that tier's odds divided by the number of cards in the tier. Since 2026-10-20 we record both numbers at the moment we first see a pull — those odds are exact. For earlier epic-tier pulls we rebuild the tier count from our pool ledger and use the pack's current tier odds — those are estimates and say so. Everything else shows a dash and the reason. Other sites do not publish per-pull odds, so their pulls show a dash.
Values are each site's own figure at the time of the pull (insured value, fair market value); we do not re-price old pulls.
Updated 2 h ago

